| Tab | What it shows / why it matters |
|---|---|
| Lots | All/filtered lots in the sale. Use Search For to find lots; filter by agent in saleyard mode. |
| Vendor Listing | All vendors used; see head variations & values. Right‑click a vendor for commission, transit insurance, reports, or Vendor Control. |
| Bidders (Bidder sales only) | Bidders (purchasers) for stud/bidder sales to manage payments and list of bidders. |
| Agents (Bidder sales only) | Agent list with rebate% and bidder counts. |
| Payments (Bidder sales only) | All bidder payments to be banked later (after Sale is complete). |
| Purchaser Ways | Purchasers, assigned accounts, head counts, and PIC destinations. You can change a purchaser’s PIC Location here for all lots. |
| RFID Summary (RFID sales) | NLIS/RFID totals, variances, and transfer status. |
| Display RFIDs (RFID sales) | Every RFID across all/filtered lots; right‑click for NLIS actions. |
NVD Summary (5.10 release) | Lists the summary of number of NVDs - including ERP checks, and eNVD integration, MBM Summary (NLIS overview) |
| Extra Charges | One‑off charges (e.g., dipping/feeding/retag). Must be set up in Maintenance → Extra Charges first. |
| Lot Validation | Incomplete lots, NVD head mismatches, RFID variances. |
| Special Features | NLIS transmissions, vendor/purchaser changes, edit auto‑charges (inherited from the Sale Type). |
Tip: You can filter the way lots are displayed by choosing Lot, Breed, Purchaser Code/Name, or Vendor Code/Name
| What it means | |
|---|---|
| Agent | The selling agent for this lot. |
| Pen | The yard/pen ID where the livestock sits. |
| Marks | Brands/marks to help yard staff locate/verify. |
| Head | Count of animals in this lot. |
| Progeny | Offspring sold with the head (included for weighing/price calcs as per your setup). |
| Stock Type | Category (e.g., Bulls, Cows & Calves, Steers, Weaners). |
| Breed | Breed (e.g., Angus, Hereford). |
| Dentition | Teeth class—often used for age and pricing. |
| Vendor# | Number from the NVD screen; useful in saleyard workflows. |
| Vendor | The seller; select the NVD you added in Step 3. |
| GST | Vendor GST status. |
| Weight | From Weigh screen or entered manually (depends on unit). |
| Price | Sale price. Combine with Per to set per‑head, per‑kg, or per‑lot pricing. |
| Per | H = head, K = kg, L = lot. |
| Total | Calculated value (based on Price/Per and Weight/Head). |
| Purchaser | Buyer for this lot (add later via office or presale if unknown at creation time). |
| Way | Transport/waybill destination details; PIC can flow from Purchaser Ways. |
